Newton Pay Plan


Position Title Code Grade Minimum Maximum
         
City Manager 9800 0 Appointed
Councilmen 9900 0 Elected
Mayor 9911 0 Elected
Mayor Pro-Tem 9912 0 Elected
Police Retiree 4211 0 Separation Allowance
Recreation Official 3911 0 $12 Game Minimum
         
Announcer/Scorekeeper 3921 4 Seasonal/Reserve
Concession Operator 3931 4 Seasonal/Reserve
         
Life Guard 3941 6 Seasonal/Reserve
School Guard/Parking Officer 4011 6 Seasonal/Reserve
         
Ground Maint Worker (Leaf Crew) 2211 7 Seasonal/Reserve
Receptionist/Accounting Clerk 1011 7 20,842 30,950
Sanitation Worker 2511 7 20,842 30,950
Tree Trimming Maintenance Worker 2611 7 20,842 30,950
         
Cemetery Worker 2011 9 23,005 34,154
Collection Specialist 1411 9 23,005 34,154
Meter Reader 1401 9 23,005 34,154
Office Assistant I 1021 9 Part Time
Office Assistant/Cemetery Clerk 1023 9 Part Time
Recreation Maintenance Worker 2111 9 23,005 34,154
Street Equipment Operator I 2221 9 23,005 34,154
Utility Maintenance Worker I 2311 9 23,005 34,154
WWTP Operator I (In Training) 2821 9 23,005 34,154
         
Customer Service Representative 1421 10 24,170 35,880
Public Utilities Customer Service Representative 1405 10 24,170 35,880
Records/Office Assistant 4021 10 24,170 35,880
Sanitation Equipment Operator I 2521 10 24,170 35,880
Street Equipment Operator II 2231 10 24,170 35,880
Telecommunicator 4031 10 24,170 35,880
Telecommunicator (Reserve) 4032 10 Seasonal/Reserve
Utility Maintenance Worker II 2321 10 24,170 35,880
WTP Operator (C) 2911 10 24,170 35,880
WWTP Operator I 2821 10 24,170 35,880
         
Animal Control Officer 4051 11 25,397 37,710
Billing Specialist 1431 11 25,397 37,710
Planning Administrative Assistant 1031 11 25,397 37,710
Recreation Administrative Assistant 1033 11 25,397 37,710
Recreation Park Enforcement Officer 3951 11 25,397 37,710
Sanitation Equipment Operator II 2531 11 25,397 37,710
Sanitation Equip. Oper I/Admin Asst 2541 11 25,397 37,710
Utility Equipment Operator II 2331 11 25,397 37,710
Warehouse Assistant 1311 11 25,397 37,710
WTP Operator (B) 2912 11 25,397 37,710
WWTP Operator II 2822 11 25,397 37,710
         
Plant Maintenance Mechanic 2841 12 26,686 39,603
Powerline Technician I 2641 12 26,686 39,603
Utility Maintenance Mechanic 2631 12 26,686 39,603
WTP Operator (A) 2913 12 26,686 39,603
WWTP Operator III 2823 12 26,686 39,603
         
Accounts Payable Specialist 1441 13 28,038 41,621
Cemetery Maintenance Crew Leader 2021 13 28,038 41,621
Equipment Maintenance Technician 2411 13 28,038 41,621
Firefighter I 4411 13 28,038 41,621
Firefighter I (PT) 4412 13 Part Time
Firefighter I (Reserve Officer) 4414 13 Seasonal/Reserve
Firefighter I (Reserve) 4413 13 Seasonal/Reserve
Laboratory Analyst I 2721 13 28,038 41,621
Landscape Crew Leader 2031 13 28,038 41,621
Powerline Technician II 2642 13 28,038 41,621
Recreation Maintenance Crew Leader 2121 13 28,038 41,621
Street Equipment Operator III 2241 13 28,038 41,621
Utility Maintenance Technician 1407 13 28,038 41,621
WWTP Operator IV 2824 13 28,038 41,621
         
Chief WTP Operator 2914 14 29,453 43,722
Chief WWTP Operator 2825 14 29,453 43,722
Fire Engineer 4421 14 29,453 43,722
Fire Engineer (PT) 4422 14 Part Time
Laboratory Analyst II 2722 14 29,453 43,722
Tree Trimmer 2621 14 29,453 43,722
         
Human Resource Specialist 1211 15 30,950 45,947
Laboratory Analyst III 2723 15 30,950 45,947
Police Officer 4221 15 30,950 45,947
Police Officer (Reserve) 4222 15 Seasonal/Reserve
Powerline Technician III 2643 15 30,950 45,947
Public Works Projects Coordinator 1041 15 30,950 45,947
Utility GIS/GPS Technician 2341 15 30,950 45,947
         
Asst. Collection & Distribution Supervisor 2356 16 32,510 48,256
Laboratory Analyst IV 2724 16 32,510 48,256
Master Police Officer 4231 16 32,510 48,256
Recreation Center Supervisor 3011 16 Part Time
         
Fire Inspector/Educator 4429 17 34,154 50,710
Police Administrative Assistant 4041 17 34,154 50,710
Pretreatment Coordinator 2711 17 34,154 50,710
Recreation Program Coordinator 3021 17 34,154 50,710
         
Collection and Distribution Supervisor 2361 18 35,880 53,269
Commercial Development Coordinator 1521 18 35,880 53,269
Equipment Service Supervisor 2421 18 35,880 53,269
Fire Shift Supervisor 4441 18 35,880 53,269
Planner 1511 18 35,880 53,269
Police Sergeant 4241 18 35,880 53,269
Powerline Journeyman 2644 18 35,880 53,269
Public Information Officer 1111 18 35,880 53,269
Purchasing Agent 1321 18 35,880 53,269
Revenue & Tax Collector 1451 18 35,880 53,269
Solid Waste Management Supervisor 2551 18 35,880 53,269
Street Maintenance Supervisor 2251 18 35,880 53,269
Technology Systems Technician 1331 18 35,880 53,269
WWTP Supervisor 2831 18 35,880 53,269
         
Building and Grounds Superintendent 2131 19 37,710 55,973
Financial Analyst 1460 19 37,710 55,973
WTP Superintendent 2970 19 37,710 55,973
WWTP Superintendent 2870 19 37,710 55,973
         
City Clerk 1180 20 39,603 58,802
Electric System Supervisor 2661 20 39,603 58,802
Fire Marshal 4451 20 39,603 58,802
Police Lieutenant 4251 20 39,603 58,802
         
Assistant Finance Director 1480 21 41,621 61,776
Assistant Parks & Recreation Director 3080 21 41,621 61,776
Assistant Planning Director 1580 21 41,621 61,776
Deputy Fire Chief 4480 21 41,621 61,776
Public Works Operations Manager 2280 21 41,621 61,776
         
Electric Utility Division Manager 2680 23 45,947 68,203
Police Captain 4280 23 45,947 68,203
         
Information Systems Director 1390 26 53,269 79,082
Fire Chief 4490 26 53,269 79,082
Parks and Recreation Director 3090 26 53,269 79,082
Planning Director (Future) 1531 26 53,269 79,082
         
Finance Director 1490 27 55,973 83,096
Human Resources Director 1290 27 55,973 83,096
Police Chief 4290 27 55,973 83,096
         
Planning Director/Asst City Manager 1590 29 61,776 91,707
Public Works & Utilities Director 2990 29 61,776 91,707