You are here:
Department Contacts:
| City of Newton Main Line | 828.695.4300 |
| Satisf-ACTION Line | 828.695.4343 |
| Administration Department | 828.695.4265 |
| City Manager - Todd Clark | 828.695.4259 |
| City Clerk - Amy Falowski | 828.695.4265 |
| Commercial Development Coordinator - Rob Powell | 828.695.4360 |
| Public Information Officer - Gary Herman | 828.695.4266 |
| Administration Fax | 828.465.7405 |
| Finance Department | 828.695.4301 |
| Finance Director - Serina Hinson | 828.695.4258 |
| Revenue & Tax Collector - Ronnie Ingram | 828.695.4280 |
| Financial Analyst | 828.695.4270 |
| Customer Service | 828.695.4301 |
| After Hours Customer Service (Police Department) | 828.465.7430 |
| Finance Fax | 828.465.7419 |
| Purchasing Agent - Ed Epley | 828.695.4328 |
| Purchasing Buyer - Bev Ruppert | 828.695.4327 |
| Purchasing Fax | 828.465.7464 |
| Accounts Payable | 828.695.4273 |
| Accounts Payable Fax | 828.465.7403 |
| Fire Department | |
| Station 1 - Headquarters | 828.695.4314 |
| Station 2 - Northside | 828.695.4315 |
| Station 3 - Startown | 828.695.4316 |
| Fire Prevention | 828.695.4334 |
| Human Resources Department | 828.695.4304 |
| Human Resources Director - Teresa Laffon | 828.695.4260 |
| Human Resources Assistant - Brandon Elrod | 828.695.4321 |
| Nurse | 828.695.4318 |
| Human Resources Fax | 828.695.4353 |
| Information Systems Department | 828.695.4302 |
| Information Systems Director - Jason Clay | 828.695.4257 |
| Information Systems Analyst - Angela Sherrill | 828.695.4275 |
| Police Department | 828.465.7430 |
| Police Administration | 828.695.4306 |
| Police Records | 828.695.4309 |
| Police Dispatch | 828.695.4352 |
| Criminal Investigations | 828.695.4307 |
| Planning Department | 828.695.4305 |
| Planning Director | 828.695.4261 |
| Assistant Planning Director - Alex Fulbright | 828.695.4326 |
| Planner - Max Sigler | 828.695.4277 |
| Public Works Department | 828.695.4310 |
| After Hours Emergency | 828.695.4311 |
| Electric Operations | 828.695.4287 |
| Garage | 828.695.4349 |
| Sanitation Department | 828.695.4294 |
| Street Department | 828.695.4295 |
| Water & Sewer Department | 828.695.4298 |
| Water Treatment Plant | 828.695.4312 |
| Wastewater Treatment Plant | 828.695.4313 |
| Recreation Department | 828.695.4317 |
| Swimming Pool | 828.695.4361 |
| Central Recreation Center | 828.465.7477 |
| Parks & Recreation Director - Sandra Waters | 828.695.4331 |
| Assistant Parks & Recreation Director - Carol Stiles | 828.695.4332 |
| Buildings & Maintenance Superintendent - Brad Martin | 828.695.4324 |
| Administrative Assistant - Marcie Winkler | 828.695.4333 |
| Program Coordinator - Charles James | 828.695.4350 |
| Program Coordinator - Michael Bumgarner | 828.695.4323 |
| Lead Maintenance Worker - Jerry Helms | 828.217.4419 |
| Lead Cemetery Worker - Eddie Johnson | 828.217.4448 |
Service Numbers (828 area code):
A |
|
| Abandoned structure: | Planning Department, 695-4305 |
| Abandoned/Junk vehicle on city street: | Newton Police Department, 465-7430 |
| Abandoned/Junk vehicle on private property: | Planning Department, 695-4305 |
| Accessory structure, zoning permit: | Planning Department, 695-4305 |
| Automobile Accident with Injuries: | 911 EMERGENCY ONLY |
| Automobile Accident, property damage: | Newton Police Department, 465-7430 |
| Addition, assembly, zoning permit: | Planning Department, 695-4305 |
| Addition, non/profit, zoning permit: | Planning Department, 695-4305 |
| Addition, commercial, zoning permit: | Planning Department, 695-4305 |
| Addition, industrial, zoning permit: | Planning Department, 695-4305 |
| Addition, residential, zoning permit: | Planning Department, 695-4305 |
| Address assignment, E911, city: | Planning Department, 695-4305 |
| Air conditioner, zoning permit: | Planning Department, 695-4305 |
| Alteration, zoning permit: | Planning Department, 695-4305 |
| Animals - vicious/dangerous/nuisance: | Newton Police Department, 465-7430 |
| Appliance pickup, city: | Public Works Department, 695-4310 |
| Asbestos certification information: | Newton Fire Department, 695-4314 |
| Assembly new construction, zoning permit: | Planning Department, 695-4305 |
B |
|
| Billing - City water/sewer/electric/garbage: | Customer Service, 695-4301 |
| Blocked street drain: | Public Works Department, 695-4310 |
| Broken water/sewer main: | Public Works Department, 695-4310 |
| Broken water/sewer main, AFTER HOURS: | Newton Police Department, 465-7430 |
| Brush removal: | Public Works Department, 695-4310 |
| Building rubble on lot: | Planning Department, 695-4305 |
| Business in residential zone: | Planning Department, 695-4305 |
| Burning permit: | Newton Fire Department, 695-4314 |
C |
|
| Cemetery maintenance: | Recreation Department, 695-4317 |
| Cemetery plots, sales: | Recreation Department, 695-4317 |
| Census information: | Planning Department, 695-4305 |
| Certificate of Occupancy, business: | Planning Department, 695-4305 |
| City limit boundary lines: | Planning Department, 695-4305 |
| Commercial new construction, zoning permit: | Planning Department, 695-4305 |
| Condemned dwellings: | Planning Department, 695-4305 |
| Cutoff, City water/electric, non-payment: | Customer Service, 695-4301 |
D |
|
| Dead animals in road: | Newton Police Department, 465-7430 |
| Demolition, zoning permit: | Planning Department, 695-4305 |
| Deteriorated/dilapidated dwelling: | Planning Department, 695-4305 |
| Downed power lines: | Public Works Department, 695-4310 |
| Downed power lines, AFTER HOURS: | Newton Police Department, 465-7430 |
| Dumpsters. servicing only: | Public Works Department, 695-4310 |
E |
|
| E911 address assignment, city: | Planning Department, 695-4305 |
| Electric service, city, billing: | Customer Service, 695-4301 |
| Electric meter problem: | Public Works Department, 695-4310 |
| Electrical zoning permit: | Planning Department, 695-4305 |
| Employment: | Human Resources, 695-4304 |
| Energy Efficient Audit: | Planning Department, 695-4305 |
| Excavation, zoning permit: | Planning Department, 695-4305 |
| Extraterritorial zoning: | Planning Department, 695-4305 |
F |
|
| Filling a lot, zoning permit: | Planning Department, 695-4305 |
| FIRE EMERGENCY: | 911 EMERGENCY ONLY |
| Fire, non emergency: | Fire Department, 695-4314 |
| Fire Inspections: | Fire Department, 695-4334 |
| Fire Investigations: | Fire Department, 695-4284 |
| Floodplain management: | Planning Department, 695-4305 |
| Flood zones: | Planning Department, 695-4305 |
| Flooded street: | Public Works Department, 695-4310 |
G |
|
| Garage, residential, zoning permit: | Planning Department, 695-4305 |
| Garbage bag sales: | City Hall, 465-7400 |
| Garbage collection schedule: | Public Works Department, 695-4310 |
| Geographic Information System, mapping: | Planning Department, 695-4305 |
| Grass, overgrown: | Planning Department, 695-4305 |
H |
|
| Heating system zoning permit: | Planning Department, 695-4305 |
| Heat pump rebates: | Customer Service, 695-4301 |
| Holes in roadway: | Public Works Department, 695-4310 |
| Home addition, zoning permit: | Planning Department, 695-4305 |
| Home alteration, zoning permit: | Planning Department, 695-4305 |
| Home construction, zoning permit: | Planning Department, 695-4305 |
| House numbers, E911: | Planning Department, 695-4305 |
I |
|
| Industrial new construction, zoning permit: | Planning Department, 695-4305 |
| Information, city: | City Hall, 695-4300 |
| Inspection, Minimum Housing Code: | Planning Department, 695-4305 |
| Insulation, zoning permit: | Planning Department, 695-4305 |
| Intersection vision obstruction: | Planning Department, 695-4305 |
J |
|
| Jobs: | Human Resources, 695-4304 |
| Junk appliances: | Planning Department, 695-4305 |
| Junk, miscellaneous: | Planning Department, 695-4305 |
| Junk vehicle, private property: | Planning Department, 695-4305 |
| Junk vehicle, on street: | Newton Police Department, 465-7430 |
K |
|
| Kennels: | Newton Police Department, 465-7430 |
L |
|
| Leaf bag sales: | City Hall, 695-4300 |
| Leaf collection: | Public Works Department, 695-4310 |
| Limb removal: | Public Works Department, 695-4310 |
| Limbs on power lines: | Public Works Department, 695-4310 |
| Limbs on power lines, AFTER HOURS: | Newton Police Department, 465-7430 |
| Littering, roadway: | Newton Police Department, 465-7430 |
| Load management switches: | Customer Service, 695-4301 |
| Loud noise, radio, etc: | Newton Police Department, 465-7430 |
| Lots, minimum size: | Planning Department, 695-4305 |
| Lots, subdivision: | Planning Department, 695-4305 |
M |
|
| Manufactured home zoning permit: | Planning Department, 695-4305 |
| Manufactured home zoning districts: | Planning Department, 695-4305 |
| Mapping, Geographic Information System: | Planning Department, 695-4305 |
| Mechanical system zoning permit: | Planning Department, 695-4305 |
| MEDICAL EMERGENCY: | 911 EMERGENCY ONLY |
| Meter box damage: | Public Works Department, 695-4310 |
| Minimum Housing Code regulations: | Planning Department, 695-4305 |
| Modular homes, zoning permit: | Planning Department, 695-4305 |
| Mud on street: | Public Works Department, 695-4310 |
N |
|
| New construction, assembly, zoning: | Planning Department, 695-4305 |
| New construction, non-profit organization, zoning: | Planning Department, 695-4305 |
| New construction, commercial, zoning: | Planning Department, 695-4305 |
| New construction, industrial, zoning: | Planning Department, 695-4305 |
| New construction, multi-family residential, zoning: | Planning Department, 695-4305 |
| New construction, residential, zoning: | Planning Department, 659-4305 |
| Noise, loud radio, etc: | Newton Police Department, 465-7430 |
| Non-profit new construction, zoning: | Planning Department, 695-4305 |
| Nuisance violations: | Planning Department, 695-4305 |
O |
|
| Obstruction in roadway: | Public Works Department, 695-4310 |
| Obstruction in roadway, AFTER HOURS: | Newton Police Department, 465-7430 |
| Outbuilding, zoning permit: | Planning Department, 695-4305 |
| Overgrown vegetation: | Planning Department, 695-4305 |
P |
|
| Park facilities information/maintenance: | Recreation Department, 695-4317 |
| Parking, off street, rental: | Planning Department, 695-4305 |
| Parking, on street: | Newton Police Department, 465-7430 |
| Peddlers license: | City Clerk, 695-4265 |
| Planning jurisdiction: | Planning Department, 695-4305 |
| Plumbing zoning permit: | Planning Department, 695-4305 |
| Potholes, city streets: | Public Works Department, 695-4310 |
| Power lines down: | Public Works Department, 695-4310 |
| Power lines down, AFTER HOURS: | Newton Police Department, 465-7430 |
| Power outage: | Public Works Department, 695-4310 |
| Power outage, AFTER HOURS: | Newton Police Department, 465-7430 |
| Public Information/relations | Administration, 695-4300 |
| Public nuisance violation: | Planning Department, 695-4305 |
| Property building setbacks: | Planning Department, 695-4305 |
| Property zoning: | Planning Department, 695-4305 |
| Public nuisance violation: | Planning Department, 695-4305 |
R |
|
| Rabid animal: | Newton Police Department, 465-7430 |
| Raw sewage leakage, septic tank: | Catawba County Environmental Health, 465-8270 |
| Raw sewage leakage, sewer line: | Public Works Department, 695-4310 |
| Rebates, heat pump, water heater: | Customer Service, 695-4301 |
| Remodeling zoning permit: | Planning Department, 695-4305 |
| Residential addition: | Planning Department, 695-4305 |
| Residential Conservation Service audit: | Planning Department, 695-4305 |
| Residential new construction: | Planning Department, 695-4305 |
| Right-of-way obstruction: | Planning Department, 695-4305 |
| Rubbish on lot: | Planning Department, 695-4305 |
S |
|
| Sanitation schedule/collection: | Public Works Department, 695-4310 |
| Security light, new installation: | Customer Service, 695-4301 |
| Security light, maintenance: | Public Works Department, 695-4310 |
| Security light special signup program: | Customer Service, 695-4301 |
| Septic tanks: | Catawba County Environmental Health, 465-8270 |
| Setbacks, property: | Planning Department, 695-4305 |
| Sewage on ground: | Catawba County Environmental Health, 465-8265 |
| Sewer line problems, street: | Public Works Department, 695-4310 |
| Sewer Use Permit application: | Planning Department, 695-4305 |
| Sewer Use Permit, information: | Wastewater Treatment Plant, 695-4313 |
| Sidewalks: | Public Works Department, 695-4310 |
| Sign, Children Playing: | Public Works Department, 695-4310 |
| Sign regulations, business: | Planning Department, 695-4305 |
| Sign, street name: | Public Works Department, 695-4310 |
| Sign zoning permit: | Planning Department, 695-4305 |
| Standing water: | Catawba County Health Department, 465-8270 |
| Stoplights: | Public Works Department, 695-4310 |
| Streets: | Public Works Department, 695-4310 |
| Street cleaning: | Public Works Department, 695-4310 |
| Street drain, clogged: | Public Works Department, 695-4310 |
| Street names: | Planning Department, 695-4305 |
| Street name signs: | Public Works Department, 695-4310 |
T |
|
| Thoroughfare plan inquiries: | Planning Department, 695-4305 |
| Trash, container requirements: | Public Works, 695-4310 |
| Trash on property: | Planning Department, 695-4305 |
| Trash in street: | Public Works Department, 695-4310 |
| Trees on power lines: | Public Works Department, 695-4310 |
| Trees on power lines, AFTER HOURS: | Newton Police Department, 465-7430 |
V |
|
| Vehicle repair on city street: | Newton Police Department, 465-7430 |
| Vehicle repair on private property: | Planning Department, 695-4305 |
W |
|
| Wash water discharge, illegal: | Catawba County Environmental Health, 465-8270 |
| Water discharge, illegal: | Catawba County Environmental Health, 465-8270 |
| Water heater rebate: | Customer Service, 695-4301 |
| Water meter problems: | Public Works Department, 695-4310 |
| Water line problems: | Public Works Department, 695-4310 |
| Weeds, overgrown: | Planning Department, 695-4305 |
| White goods pickup schedule: | Public Works Department, 695-4310 |
Z |
|
| Zoning Clearance Permits: | Planning Department, 695-4305 |
| Zoning inquiries: | Planning Department, 695-4305 |
| Zoning Permits: ALL | Planning Department, 695-4305 |